#2 Lach Mclean RF - 6'0 Bats/Throws: R/R Cincinnati, OH (Carnegie Mellon '00)
Player Profile No additional information available.
STATISTICS Season Batting Totals
| Year | GP | AB | R | H | BI | 2B | 3B | HR | BB | K | SF | TB | OB% | SLG% | AVG | | 2004 | 8
| 18 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .200 | .222 | .222 |
Season Pitching Totals
| Year | APP | GS | W | L | SV | IP | H | R | ER | BB | K | HR | ERA | | 2004 | 1 | 1 | 1 | 0 | 0 | 7.0 |
16 | 9 | 6 | 0 | 0 | 2 | 6.00 |
Game-by-Game Batting Statistics
| Date | Opponent | Pos | AB | R | H | BI | 2B | 3B | HR | BB | K | SF | | May 11 | at AOL | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0
| | May 18 | at Fidelity | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | June 22 | at State Street | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | June 29 | AOL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | July 6 | at MDC | P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0
| | August 3 | SHRINERS | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2
| | August 24 | at MDC | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | September 15 | Championship | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
|
Game-by-Game Pitching Statistics
| Date | Opponent | GS | Dec | IP | H | R | ER | BB | K | HR |
| July 6 | at MDC | * | W | 7 | 16 | 9 | 6 | 0 |
0 | 2
|
|