GAME 1 vs. Merrill Lynch (May 21, 1998)
StayWell Sluggers 11 (0-1)
Game Story
Name (Pos) AB R H RBI BB SO PO
Tony Vinciguerra ss....... 3 3 3 2 0 0 0
David Plunkett 3b......... 3 3 3 0 0 0 0
Wendy Millard lf.......... 3 2 2 2 0 0 0
Kevin Sullivan 2b......... 3 1 2 3 0 0 0
Amy Chiuchiolo c.......... 3 2 2 3 0 0 0
Robert Orleman cf......... 3 0 1 0 0 0 1
Craig Trumm rf............ 3 0 1 1 0 0 2
Suzanne Couto p/c......... 3 0 1 0 0 0 0
Eleanor Roe sf............ 4 0 0 0 0 1 2
Lisa Chiuchiolo p/1b....... 1 0 0 0 0 0 0
Michelle Fugere 1b........ 3 0 0 0 0 0 1
Totals.................... 32 11 15 11 0 1 6
Score by innings: R
-------------------------------------
Merrill Lynch (10)65 23 - 26
StayWell Sluggers 041 33 - 11
-------------------------------------
LOB - Sluggers 5.
2B - Vinciguerra 2, Millard 2, Sullivan.
3B - Orleman.
HR - Vinciguerra(1).
SH - A Chiuchiolo.
StayWell Sluggers IP R BB SO
Lisa Chiuchiolo..... 1.0 10 0 0
Suzanne Couto....... 4.0 16 0 2
Loss - L Chiuchiolo 0-1.
|