GAME 5 vs. Merrill Lynch (June 23, 1998)
StayWell Sluggers 12 (0-5)
Game Story
Name (Pos) AB R H RBI BB SO PO
Steve Baer cf............. 4 2 4 6 0 0 0
Jason Lefferts p.......... 4 2 4 2 0 0 0
David Plunkett 3b......... 4 1 4 1 0 0 0
Dan Landesman lf.......... 4 3 3 1 0 0 1
Tony Vinciguerra ss....... 4 3 3 0 0 0 1
Julie Scotti c............ 3 1 2 1 1 1 0
Kevin Sullivan rf......... 4 0 2 0 0 0 1
Megan Calchera dh......... 3 0 0 0 0 0 0
Lisa Chiuchiolo 1b........ 4 0 1 1 0 0 0
Eleanor Roe sf............ 4 0 1 0 0 0 2
Michelle Fugere 2b........ 4 0 1 0 0 1 0
Totals.................... 42 12 25 12 1 2 5
Score by innings: R
-------------------------------------
Merrill Lynch 210 134 4 - 15
StayWell Sluggers 104 031 3 - 12
-------------------------------------
LOB - Sluggers 8.
2B - Vinciguerra, Scotti. 3B - Lefferts, Landesman.
HR - Baer(2).
StayWell Sluggers IP R BB SO
Jason Lefferts...... 7.0 15 0 4
Loss - Lefferts 0-2. |