StayWell Sluggers

  • SOFTBALL
    Back to Archives

    1998 Statistics
    Team Category Leaders
    
    Record: 1-7-0   Home: 0-3-0   Away: 1-4-0  
    
    Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  PO 
    
    Jason Lefferts...... 1.000   2-0      7   5   7   0   1   1   5   12 1.714   0   0   0   0 1.000   0   0   0 
    Nathan Hugenburger..  .769   3-0     13   5  10   2   0   0   4   12  .923   0   0   0   0  .769   0   0   2 
    Robert Orleman......  .739   7-1     23  15  17   7   1   1   8   29 1.261   3   0   0   0  .769   0   0   4 
    Steve Baer..........  .731   7-0     26  14  19   3   0   3  16   31 1.192   1   0   0   0  .741   0   0   5 
    Jim Freeman.........  .727   4-0     11   4   8   2   0   0   2   10  .909   1   0   0   0  .750   0   0   2 
    Dan Landesman.......  .706   5-0     17   8  12   2   4   2  15   28 1.647   1   0   0   0  .722   0   0   5 
    David Plunkett......  .700   8-1     30  11  21   2   0   0   4   23  .767   0   0   0   0  .700   0   2   8 
    Amy Chiuchiolo......  .667   1-1      3   2   2   0   0   0   3    2  .667   0   0   0   0  .667   0   1   0 
    Steve Wells.........  .667   1-0      3   1   2   0   0   0   2    2  .667   0   0   0   0  .667   0   1   2 
    Tony Vinciguerra....  .654   7-1     26  14  17   5   0   1  11   25  .962   1   0   0   0  .667   0   0   4 
    Kevin Sullivan......  .550   7-1     20   4  11   2   0   0   6   13  .650   1   0   1   0  .571   0   0   2 
    Peter Basile........  .545   4-0     11   3   6   1   1   0   4    9  .818   0   0   0   0  .545   0   1   4 
    Lisa Chiuchiolo.....  .480   7-0     25   5  12   3   0   0   5   15  .600   0   0   0   0  .480   0   0   1 
    Julie Scotti........  .450   6-0     20   3   9   1   0   0   3   10  .500   1   0   2   0  .476   0   0   0 
    Craig Trumm.........  .375   3-1      8   0   3   1   0   0   4    4  .500   0   0   0   0  .375   0   0   5 
    Wendy Millard.......  .333   2-1      6   2   2   2   0   0   2    4  .667   0   0   0   0  .333   0   0   1 
    Megan Calchera......  .286   3-0      7   1   2   0   0   0   0    2  .286   0   0   0   0  .286   0   0   1 
    Eleanor Roe.........  .278   5-1     18   1   5   1   0   0   4    6  .333   0   0   1   0  .278   0   1   7 
    Michelle Fugere.....  .269   8-1     26   4   7   1   0   0   3    8  .308   3   0   1   0  .345   0   0   4 
    Suzanne Couto.......  .200   5-1     10   0   2   0   0   0   0    2  .200   0   0   1   0  .200   0   0   2 
    
    Totals..............  .561   8-8    310 102 174  35   7   8 101  247  .797  12   0   6   0  .578   0   6  59 
    
    LOB - Team (57). 
    
    
    Player                W-L   APP  GS  CG SV    IP    R  BB  SO
    
    Lisa Chiuchiolo.....  1-4     5   5   4  0  26.0   72   9   3
    Jason Lefferts......  0-2     2   2   2  0  14.0   29   0   4
    Jim Freeman.........  0-1     1   1   1  0   7.0   18   6   0
    Suzanne Couto.......  0-0     1   0   0  0   4.0    0   0   2
    
    Totals..............  1-7     8   8   7  0  51.0  119  15   9
    


    StayWell Sluggers home
    e-mail StayWell Sluggers
    foulpole.com home