1999 Team Leaders
1998 Statistics
Record: 3-9
Batter Avg G AB R H 2B 3B HR RBI TB SLG% BB SO SF DP OB% TPA
Peter Howe.......... .750 9 24 11 18 3 0 3 16 30 1.250 1 0 3 0 .679 28
Gene Fredey......... .750 6 16 11 12 3 0 1 7 18 1.125 0 0 1 0 .706 17
Greg Petronzio...... .667 1 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 3
Dan Landesman....... .656 10 32 15 21 2 2 10 28 57 1.781 0 0 0 0 .656 32
Jason Lefferts...... .636 4 11 4 7 5 0 0 2 12 1.091 0 0 1 0 .583 12
Bob LeRoy........... .538 5 13 4 7 2 0 1 4 12 .923 1 0 0 0 .571 14
Todd Conly.......... .500 9 26 9 13 3 0 0 6 16 .615 1 0 0 0 .519 27
Robert Orleman...... .500 7 20 7 10 3 1 1 6 18 .900 1 0 0 0 .524 21
Steve Wells......... .500 1 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 2
Jerry Murphy........ .444 3 9 2 4 1 0 0 0 5 .556 1 0 0 0 .500 10
Tony Vinciguerra.... .440 9 25 8 11 3 0 0 6 14 .560 2 0 0 0 .481 27
Jim Freeman......... .429 3 7 1 3 0 0 0 1 3 .429 0 0 0 0 .429 7
Bruce Brauninger.... .400 6 10 3 4 1 0 0 2 5 .500 1 0 0 0 .455 11
Kristen Smith....... .400 5 10 1 4 0 0 0 0 4 .400 1 1 0 0 .455 11
Steve Baer.......... .393 10 28 10 11 3 0 1 9 17 .607 3 1 1 0 .438 32
Teresa Murray....... .381 10 21 8 8 0 0 0 3 8 .381 3 0 0 0 .458 24
Julie Scotti........ .364 9 22 1 8 0 0 0 3 8 .364 0 0 0 0 .364 22
Lisa Chiuchiolo..... .286 10 28 4 8 0 0 0 6 8 .286 1 1 1 0 .300 30
Craig Trumm......... .286 6 14 4 4 1 0 0 1 5 .357 0 1 1 0 .267 15
Kay Jones........... .286 3 7 1 2 0 0 0 1 2 .286 0 0 0 0 .286 7
Wendy Millard....... .250 4 12 1 3 0 0 0 2 3 .250 0 1 0 0 .250 12
Tamara Stanley...... .250 7 12 1 3 0 0 0 1 3 .250 1 0 1 0 .286 14
Chris Cornell....... .167 5 12 3 2 1 0 0 1 3 .250 2 2 0 0 .286 14
Michelle Fugere..... .167 6 12 2 2 0 0 0 1 2 .167 2 0 0 0 .286 14
Maura Fredey........ .000 2 4 0 0 0 0 0 0 0 .000 0 3 0 0 .000 4
Totals.............. .442 11 380 113 168 31 3 17 108 256 .674 21 10 9 0 .461 410
Pitcher ERA W L G GS CG SV IP H R ER BB SO
Jason Lefferts...... 7.54 1 1 2 2 2 0 13.0 23 15 14 0 2
Lisa Chiuchiolo..... 10.59 0 5 7 5 5 0 39.0 84 68 59 18 5
Chris Cornell....... 11.67 1 3 4 4 2 0 21.0 45 36 35 14 2
Totals.............. 10.36 2 9 11 11 9 0 73.0 152 119 108 32 9

StayWell Sluggers home
e-mail StayWell Sluggers
foulpole.com home
|