GAME 1 at Merrill Lynch (May 18, 1999)
Merrill Lynch 10, StayWell Sluggers 8
StayWell Sluggers 8 (0-1)
Name (Pos) AB R H RBI BB SO
Tony Vinciguerra 3b....... 3 1 1 0 0 0
Steve Wells dh............ 2 1 1 1 0 0
Steve Baer ss............. 2 2 1 0 0 0
Dan Landesman cf.......... 2 1 2 3 0 0
Lisa Chiuchiolo p......... 2 0 0 1 0 0
Teresa Murray 3b.......... 2 0 1 0 0 0
Robert Orleman dh......... 2 0 1 0 0 0
Kristen Smith sf.......... 1 0 0 0 1 0
Wendy Millard sf.......... 2 0 0 0 0 1
Kay Jones sf/2b........... 2 0 0 0 0 0
Michelle Fugere 2b........ 2 0 0 0 0 0
Tamara Stanley sf......... 1 0 0 0 1 0
Julie Scotti c............ 2 0 0 0 0 0
Chris Cornell p........... 2 1 0 0 0 0
Craig Trumm lf............ 2 1 0 0 0 0
Bruce Brauninger 1b....... 2 1 2 0 0 0
Totals....................31 8 9 5 2 1
Score by innings: R
-----------------------------------------
StayWell Sluggers 400 010 3 - 8
Merrill Lynch 171 001 - 10
-----------------------------------------
HR - Landesman(1).
StayWell Sluggers IP H R ER BB SO AB BF
Chris Cornell....... 3.0 12 9 9 1 0 21 21
Lisa Chiuchiolo..... 3.0 4 1 0 0 1 13 13
|